| Project Name | ARGO |
|---|---|
| Station Name | D3900116 |
| Platform Name | Profiling Float |
| Chief Scientist | J Turton |
| Institute | Met Office |
| Temporal Extent | 2003-05-31 to 2003-06-10 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 108 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D3900116 |
| Platform Name | Profiling Float |
| Chief Scientist | J Turton |
| Institute | Met Office |
| Temporal Extent | 2003-05-31 to 2003-06-10 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 108 |
Stations