| Project Name | ARGO |
|---|---|
| Station Name | D1900220 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-16 to 2005-12-01 |
| Survey Type | Hydro |
| Number of Station | 94 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 5122 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900220 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-16 to 2005-12-01 |
| Survey Type | Hydro |
| Number of Station | 94 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 5122 |
Stations