| Project Name | ARGO |
|---|---|
| Station Name | D1900219 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-15 to 2006-01-19 |
| Survey Type | Hydro |
| Number of Station | 99 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 5231 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900219 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-15 to 2006-01-19 |
| Survey Type | Hydro |
| Number of Station | 99 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 5231 |
Stations