| Project Name | ARGO |
|---|---|
| Station Name | D1900216 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-14 to 2006-05-29 |
| Survey Type | Hydro |
| Number of Station | 112 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 6051 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900216 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-14 to 2006-05-29 |
| Survey Type | Hydro |
| Number of Station | 112 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 6051 |
Stations