| Project Name | ETO_BB |
|---|---|
| Station Name | D1900215 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-13 to 2005-03-13 |
| Survey Type | Hydro |
| Number of Station | 68 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 3618 |
Stations
| Project Name | ETO_BB |
|---|---|
| Station Name | D1900215 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-13 to 2005-03-13 |
| Survey Type | Hydro |
| Number of Station | 68 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 3618 |
Stations