| Project Name | ARGO |
|---|---|
| Station Name | D1900214 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-13 to 2006-04-07 |
| Survey Type | Hydro |
| Number of Station | 107 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 5700 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900214 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-13 to 2006-04-07 |
| Survey Type | Hydro |
| Number of Station | 107 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 5700 |
Stations