| Project Name | ARGO |
|---|---|
| Station Name | D1900212 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-11 to 2003-06-30 |
| Survey Type | Hydro |
| Number of Station | 6 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 322 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900212 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-11 to 2003-06-30 |
| Survey Type | Hydro |
| Number of Station | 6 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 322 |
Stations