| Project Name | ARGO |
|---|---|
| Station Name | D1900211 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-11 to 2006-08-14 |
| Survey Type | Hydro |
| Number of Station | 120 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 6384 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900211 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-11 to 2006-08-14 |
| Survey Type | Hydro |
| Number of Station | 120 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 6384 |
Stations