| Project Name | ARGO |
|---|---|
| Station Name | D1900210 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-11 to 2006-03-26 |
| Survey Type | Hydro |
| Number of Station | 106 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 5666 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900210 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-11 to 2006-03-26 |
| Survey Type | Hydro |
| Number of Station | 106 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 5666 |
Stations