| Project Name | ARGO |
|---|---|
| Station Name | D1900209 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-10 to 2004-05-04 |
| Survey Type | Hydro |
| Number of Station | 37 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 2052 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900209 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-10 to 2004-05-04 |
| Survey Type | Hydro |
| Number of Station | 37 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 2052 |
Stations