| Project Name | ARGO |
|---|---|
| Station Name | D1900207 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-09 to 2004-04-13 |
| Survey Type | Hydro |
| Number of Station | 35 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1933 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900207 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-09 to 2004-04-13 |
| Survey Type | Hydro |
| Number of Station | 35 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1933 |
Stations