| Project Name | ARGO |
|---|---|
| Station Name | D1900206 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-08 to 2005-09-04 |
| Survey Type | Hydro |
| Number of Station | 86 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 4545 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900206 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-08 to 2005-09-04 |
| Survey Type | Hydro |
| Number of Station | 86 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 4545 |
Stations