| Project Name | ARGO |
|---|---|
| Station Name | D1900205 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-18 to 2006-03-24 |
| Survey Type | Hydro |
| Number of Station | 104 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 5422 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D1900205 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2003-05-18 to 2006-03-24 |
| Survey Type | Hydro |
| Number of Station | 104 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 5422 |
Stations