| Project Name | ARGO |
|---|---|
| Station Name | D5900199 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2002-05-15 to 2005-05-22 |
| Survey Type | Hydro |
| Number of Station | 91 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 3810 |
Stations
| Project Name | ARGO |
|---|---|
| Station Name | D5900199 |
| Platform Name | Profiling Float |
| Chief Scientist | B Owens |
| Institute | unknown |
| Temporal Extent | 2002-05-15 to 2005-05-22 |
| Survey Type | Hydro |
| Number of Station | 91 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 3810 |
Stations