| Project Name | CMGP |
|---|---|
| Station Name | D3900140 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2002-04-01 to 2005-11-13 |
| Survey Type | Hydro |
| Number of Station | 130 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 7388 |
Stations
| Project Name | CMGP |
|---|---|
| Station Name | D3900140 |
| Platform Name | Profiling Float |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2002-04-01 to 2005-11-13 |
| Survey Type | Hydro |
| Number of Station | 130 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 7388 |
Stations