| Project Name | WOD/GODAR |
|---|---|
| Station Name | 17 |
| Platform Name | Ariel |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1984-01-17 to 1984-05-03 |
| Survey Type | Hydro |
| Number of Station | 255 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 7035 |
| Weather | 250 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 17 |
| Platform Name | Ariel |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1984-01-17 to 1984-05-03 |
| Survey Type | Hydro |
| Number of Station | 255 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 7035 |
| Weather | 250 |
Stations