| Project Name | WOD/GODAR |
|---|---|
| Station Name | 14 |
| Platform Name | Ariel |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1982-05-15 to 1982-09-05 |
| Survey Type | Hydro |
| Number of Station | 337 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 8178 |
| Weather | 336 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 14 |
| Platform Name | Ariel |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1982-05-15 to 1982-09-05 |
| Survey Type | Hydro |
| Number of Station | 337 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 8178 |
| Weather | 336 |
Stations