| Project Name | WOD/GODAR |
|---|---|
| Station Name | 04 |
| Platform Name | Yelsk |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1974-11-04 to 1975-01-27 |
| Survey Type | Hydro |
| Number of Station | 84 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1799 |
| Weather | 82 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 04 |
| Platform Name | Yelsk |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1974-11-04 to 1975-01-27 |
| Survey Type | Hydro |
| Number of Station | 84 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1799 |
| Weather | 82 |
Stations