| Project Name | WOD/GODAR |
|---|---|
| Station Name | 02 |
| Platform Name | Fiolent |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1972-10-02 to 1973-01-30 |
| Survey Type | Hydro |
| Number of Station | 64 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 640 |
| Weather | 33 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 02 |
| Platform Name | Fiolent |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1972-10-02 to 1973-01-30 |
| Survey Type | Hydro |
| Number of Station | 64 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 640 |
| Weather | 33 |
Stations