| Project Name | WOD/GODAR |
|---|---|
| Station Name | 05 |
| Platform Name | Chernomor |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1970-01-05 to 1970-02-09 |
| Survey Type | Hydro |
| Number of Station | 123 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1515 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 05 |
| Platform Name | Chernomor |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1970-01-05 to 1970-02-09 |
| Survey Type | Hydro |
| Number of Station | 123 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1515 |
Stations