| Project Name | WOD/GODAR |
|---|---|
| Station Name | 04 |
| Platform Name | Chernomor |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1969-01-04 to 1969-06-06 |
| Survey Type | Hydro |
| Number of Station | 369 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 4823 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 04 |
| Platform Name | Chernomor |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1969-01-04 to 1969-06-06 |
| Survey Type | Hydro |
| Number of Station | 369 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 4823 |
Stations