| Project Name | WOD/GODAR |
|---|---|
| Station Name | 01 |
| Platform Name | Ariel |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1968-03-19 to 1968-07-14 |
| Survey Type | Hydro |
| Number of Station | 215 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 4494 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 01 |
| Platform Name | Ariel |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1968-03-19 to 1968-07-14 |
| Survey Type | Hydro |
| Number of Station | 215 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 4494 |
Stations