| Project Name | WOD/GODAR |
|---|---|
| Station Name | 03 |
| Platform Name | Chernomor |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1968-02-02 to 1968-04-19 |
| Survey Type | Hydro |
| Number of Station | 112 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1387 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 03 |
| Platform Name | Chernomor |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1968-02-02 to 1968-04-19 |
| Survey Type | Hydro |
| Number of Station | 112 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1387 |
Stations