| Project Name | WOD/GODAR |
|---|---|
| Station Name | 07 |
| Platform Name | Aelita |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1974-07-15 to 1974-09-08 |
| Survey Type | Hydro |
| Number of Station | 40 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 450 |
| Weather | 40 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 07 |
| Platform Name | Aelita |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1974-07-15 to 1974-09-08 |
| Survey Type | Hydro |
| Number of Station | 40 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 450 |
| Weather | 40 |
Stations