| Project Name | WOD/GODAR |
|---|---|
| Station Name | 05 |
| Platform Name | Ariel |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1972-04-02 to 1972-07-27 |
| Survey Type | Hydro |
| Number of Station | 87 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 870 |
| Weather | 86 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 05 |
| Platform Name | Ariel |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1972-04-02 to 1972-07-27 |
| Survey Type | Hydro |
| Number of Station | 87 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 870 |
| Weather | 86 |
Stations