| Project Name | WOD/GODAR |
|---|---|
| Station Name | 04 |
| Platform Name | Ariel |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1970-08-07 to 1970-12-04 |
| Survey Type | Hydro |
| Number of Station | 179 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1616 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 04 |
| Platform Name | Ariel |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1970-08-07 to 1970-12-04 |
| Survey Type | Hydro |
| Number of Station | 179 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1616 |
Stations