| Project Name | WOD/GODAR |
|---|---|
| Station Name | 03 |
| Platform Name | Nauka |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1968-02-18 to 1968-06-08 |
| Survey Type | Hydro |
| Number of Station | 40 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 407 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 03 |
| Platform Name | Nauka |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1968-02-18 to 1968-06-08 |
| Survey Type | Hydro |
| Number of Station | 40 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 407 |
Stations