| Project Name | WOD/GODAR |
|---|---|
| Station Name | 03 |
| Platform Name | Chernomor |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1968-01-12 to 1968-02-01 |
| Survey Type | Hydro |
| Number of Station | 60 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 767 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 03 |
| Platform Name | Chernomor |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1968-01-12 to 1968-02-01 |
| Survey Type | Hydro |
| Number of Station | 60 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 767 |
Stations