| Project Name | WOD/GODAR |
|---|---|
| Station Name | 25 |
| Platform Name | Primorets |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1991-01-11 to 1991-01-24 |
| Survey Type | Hydro |
| Number of Station | 8 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 155 |
| Weather | 5 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 25 |
| Platform Name | Primorets |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1991-01-11 to 1991-01-24 |
| Survey Type | Hydro |
| Number of Station | 8 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 155 |
| Weather | 5 |
Stations