| Project Name | WOD/GODAR |
|---|---|
| Station Name | 00 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1987-11-16 to 1987-12-31 |
| Survey Type | Hydro |
| Number of Station | 99 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 962 |
| Weather | 80 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 00 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1987-11-16 to 1987-12-31 |
| Survey Type | Hydro |
| Number of Station | 99 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 962 |
| Weather | 80 |
Stations