| Project Name | WOD/GODAR |
|---|---|
| Station Name | 11 |
| Platform Name | Ariel |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1979-06-05 to 1979-09-25 |
| Survey Type | Hydro |
| Number of Station | 52 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 596 |
| Weather | 51 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 11 |
| Platform Name | Ariel |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1979-06-05 to 1979-09-25 |
| Survey Type | Hydro |
| Number of Station | 52 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 596 |
| Weather | 51 |
Stations