| Project Name | WOD/GODAR |
|---|---|
| Station Name | FNXK 98 |
| Platform Name | Autan (Fnxk) |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1998-11-09 to 1998-11-30 |
| Survey Type | Hydro |
| Number of Station | 48 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 35145 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | FNXK 98 |
| Platform Name | Autan (Fnxk) |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1998-11-09 to 1998-11-30 |
| Survey Type | Hydro |
| Number of Station | 48 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 35145 |
Stations