| Project Name | WOD/GODAR |
|---|---|
| Station Name | 0026 |
| Platform Name | Yakov Gakkel |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1986-09-25 to 1986-11-07 |
| Survey Type | Hydro |
| Number of Station | 293 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 5101 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 0026 |
| Platform Name | Yakov Gakkel |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1986-09-25 to 1986-11-07 |
| Survey Type | Hydro |
| Number of Station | 293 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 5101 |
Stations