| Project Name | WOD/GODAR |
|---|---|
| Station Name | 0017 |
| Platform Name | Georgy Ushakov |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1977-10-19 to 1977-10-30 |
| Survey Type | Hydro |
| Number of Station | 60 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1023 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 0017 |
| Platform Name | Georgy Ushakov |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1977-10-19 to 1977-10-30 |
| Survey Type | Hydro |
| Number of Station | 60 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1023 |
Stations