| Project Name | WOD/GODAR |
|---|---|
| Station Name | 0010 |
| Platform Name | Musson |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1972-11-08 to 1972-12-02 |
| Survey Type | Hydro |
| Number of Station | 111 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1670 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 0010 |
| Platform Name | Musson |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1972-11-08 to 1972-12-02 |
| Survey Type | Hydro |
| Number of Station | 111 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1670 |
Stations