| Project Name | WOD/GODAR |
|---|---|
| Station Name | WOD13625 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | World Data Center A (WDC A) |
| Temporal Extent | 1981-06-16 to 1981-08-18 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | WOD13625 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | World Data Center A (WDC A) |
| Temporal Extent | 1981-06-16 to 1981-08-18 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations