| Project Name | SECTIONS |
|---|---|
| Station Name | 20 |
| Platform Name | Passat |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1976-07-17 to 1976-07-26 |
| Survey Type | Hydro |
| Number of Station | 53 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 838 |
Stations
| Project Name | SECTIONS |
|---|---|
| Station Name | 20 |
| Platform Name | Passat |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1976-07-17 to 1976-07-26 |
| Survey Type | Hydro |
| Number of Station | 53 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 838 |
Stations