| Project Name | WOD/GODAR |
|---|---|
| Station Name | 0014 |
| Platform Name | Ernest Krenkel |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1976-11-26 to 1976-12-20 |
| Survey Type | Hydro |
| Number of Station | 107 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1990 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 0014 |
| Platform Name | Ernest Krenkel |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1976-11-26 to 1976-12-20 |
| Survey Type | Hydro |
| Number of Station | 107 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1990 |
Stations