| Project Name | WOD/GODAR |
|---|---|
| Station Name | 0016 |
| Platform Name | Musson |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1975-03-02 to 1975-03-24 |
| Survey Type | Hydro |
| Number of Station | 79 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1330 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 0016 |
| Platform Name | Musson |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1975-03-02 to 1975-03-24 |
| Survey Type | Hydro |
| Number of Station | 79 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1330 |
Stations