| Project Name | WOD/GODAR |
|---|---|
| Station Name | 10 |
| Platform Name | Zvyezda Sevastopolya |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1987-01-03 to 1987-01-11 |
| Survey Type | Hydro |
| Number of Station | 8 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 51 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 10 |
| Platform Name | Zvyezda Sevastopolya |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1987-01-03 to 1987-01-11 |
| Survey Type | Hydro |
| Number of Station | 8 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 51 |
Stations