| Project Name | WOD/GODAR |
|---|---|
| Station Name | 15 |
| Platform Name | Pantikapey |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1983-06-14 to 1983-09-08 |
| Survey Type | Hydro |
| Number of Station | 5 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 62 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 15 |
| Platform Name | Pantikapey |
| Chief Scientist | unknown |
| Institute | YugNIRO |
| Temporal Extent | 1983-06-14 to 1983-09-08 |
| Survey Type | Hydro |
| Number of Station | 5 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 62 |
Stations