| Project Name | WOD/GODAR |
|---|---|
| Station Name | 0013 |
| Platform Name | Passat |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1973-12-05 to 1973-12-06 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 45 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | 0013 |
| Platform Name | Passat |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1973-12-05 to 1973-12-06 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 45 |
Stations