| Project Name | AHAB-Expedition |
|---|---|
| Station Name | None |
| Platform Name | Humbolt, A v |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2004-01-05 to 2004-06-02 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | AHAB-Expedition |
|---|---|
| Station Name | None |
| Platform Name | Humbolt, A v |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 2004-01-05 to 2004-06-02 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations