| Project Name | WOD/GODAR |
|---|---|
| Station Name | CA_8408 |
| Platform Name | Fiolent |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1973-01-01 to 1973-08-10 |
| Survey Type | Hydro |
| Number of Station | 12 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 197 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | CA_8408 |
| Platform Name | Fiolent |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1973-01-01 to 1973-08-10 |
| Survey Type | Hydro |
| Number of Station | 12 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 197 |
Stations