Project Name | WOD/GODAR |
---|---|
Station Name | CI_8721 |
Platform Name | Capricorne |
Chief Scientist | M Fichaut |
Institute | International Council for the Exploration of the Sea (ICES) |
Temporal Extent | 1973-11-14 to 1973-11-23 |
Survey Type | Hydro |
Number of Station | 4 |
Data Details
Data Type | Record Count |
---|---|
Water | 141 |
Stations
50 km
Leaflet Tiles © Esri — Source: Esri, DeLorme, NAVTEQ, USGS, Intermap, iPC, NRCAN, Esri Japan, METI, Esri China (Hong Kong), Esri (Thailand), TomTom, 2012