| Project Name | WOD/GODAR |
|---|---|
| Station Name | RP_8046 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-06-10 to 1970-06-11 |
| Survey Type | Hydro |
| Number of Station | 6 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 44 |
Stations
| Project Name | WOD/GODAR |
|---|---|
| Station Name | RP_8046 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1970-06-10 to 1970-06-11 |
| Survey Type | Hydro |
| Number of Station | 6 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 44 |
Stations