Project Name | WOD/GODAR |
---|---|
Station Name | DS_9735 |
Platform Name | Discovery II |
Chief Scientist | H Dooley |
Institute | International Council for the Exploration of the Sea (ICES) |
Temporal Extent | 1935-10-18 to 1935-11-26 |
Survey Type | Hydro |
Number of Station | 22 |
Data Details
Data Type | Record Count |
---|---|
Water | 301 |
Water nutrients | 285 |
Stations
1000 km
Leaflet Tiles © Esri — Source: Esri, DeLorme, NAVTEQ, USGS, Intermap, iPC, NRCAN, Esri Japan, METI, Esri China (Hong Kong), Esri (Thailand), TomTom, 2012