| Project Name | Temperatures Madagascar |
|---|---|
| Station Name | None |
| Platform Name | RSA |
| Chief Scientist | N D Bang |
| Institute | CSIR phys ocean |
| Temporal Extent | 1975-08-04 to 1975-09-22 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | Temperatures Madagascar |
|---|---|
| Station Name | None |
| Platform Name | RSA |
| Chief Scientist | N D Bang |
| Institute | CSIR phys ocean |
| Temporal Extent | 1975-08-04 to 1975-09-22 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations