| Project Name | SISMER XBT |
|---|---|
| Station Name | Commercial |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1992-11-01 to 1992-12-29 |
| Survey Type | Hydro |
| Number of Station | 31 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1721 |
Stations
| Project Name | SISMER XBT |
|---|---|
| Station Name | Commercial |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1992-11-01 to 1992-12-29 |
| Survey Type | Hydro |
| Number of Station | 31 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1721 |
Stations