| Project Name | SISMER XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1991-01-17 to 1992-09-23 |
| Survey Type | Hydro |
| Number of Station | 282 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 46041 |
Stations
| Project Name | SISMER XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1991-01-17 to 1992-09-23 |
| Survey Type | Hydro |
| Number of Station | 282 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 46041 |
Stations